Credit by Examination – Non-Institutional
Credit by Examination: Non-Institutional Credit
You can earn up to 30 credit hours through non-institutional credit-by-exam programs such as Advanced Placement (AP), the College Level Examination Program (CLEP), Defense Activity for Non Traditional Education Support (DANTES), and up to 24 credit hours for International Baccalaureate (IB).
How to Receive Credit
To receive credit, you must provide the Office of Admissions and Records with official test scores sent directly from the testing service and complete at least one credit class at Austin Community College (ACC).
- AP: to order official test scores, go to apstudent.collegeboard.org/home
- CLEP: to order official score reports, go to clep.collegeboard.org/earn-college-credit/your-score
- DANTES: to order a transcript, go to clep.collegeboard.org/earn-college-credit/military-benefits
- IB: to order a transcript, go to internationalbaccalaureate.force.com/ibportal/IBPortalLogin?lang=en_US
Non-Institutional Credit by Exam Restrictions
Pursuant to the Texas Education Codes 51.301 and 51.302, no student may receive more than three semester hours of advanced placement for the six-semester-hour legislative requirement for American Government and no more than three semester hours of advanced placement for the six-semester-hour legislative requirement for American History.
American Government credit limit: Only 3 credits of required Government courses may be substituted through AP or CLEP exams. At least 3 credits must be completed through classroom work.
Grade designation: AP and CLEP credit is designated as “CR” (credit) on the ACC transcript. A letter grade (A, B, C, D, or F) is not assigned.
Transfer not guaranteed: AP credit might not transfer from ACC to other institutions. No student may receive more than three semester hours of advanced placement for the six-semester credit hour legislative requirement for American Government.
IB credit limit: ACC limits credits awarded for IB exams to 24 credits.
Additional restrictions and requirements may apply. Please check with your Area of Study or counselor prior to taking any CLEP Exam. Non-ACC students need to check with an advisor or counselor at the college they plan to attend to ensure credit can be awarded.
ACC Testing Services
ACC’s Highland Campus is an approved testing site for many exams including CLEP and Advanced Placement. More information is available at College Level Examination Program (CLEP).
Minimum Scores
Refer to the following charts for scores needed to receive credit.
AP Exam | Score | Credit Given |
---|---|---|
American Government | 3 | GOVT 2305 |
Art History | 3 | ARTS 1303 & 1304 |
Biology | 3 | BIOL 1406 |
Calculus AB | 3 | MATH 2413 |
Calculus BC | 3 4 or 5 | MATH 2413 MATH 2413 & MATH 2414 |
Computer Science A | 3 | COSC 1336 & COSC 1337 |
Computer Science B | 3 | COSC 2436 |
Computer Science AB | 3 | COSC 1336, COSC 1337, & COSC 2436 |
English Language & Composition | 3 | ENGL 1301 |
English Literature & Composition | 3 | ENGL 1301 or ENGL 1302 *If credit for 1301 has been earned, credit awarded for 1302 |
Environmental Science | 3 | ENVR 1301 |
Foreign Language (Chinese, French, German, Italian, Japanese, Latin, Spanish) | 2 3 | 1411 & 1412 1411, 1412, 2311 & 2312 |
Human Geography | 3 | GEOG 1302 |
Macroeconomics | 3 | ECON 2301 |
Microeconomics | 3 | ECON 2302 |
Music Theory | 3 4 | MUSI 1311 MUSI 1311 & MUSI 1312 |
Physics 1 | 3 | PHYS 1401 |
Physics 2 | 3 | PHYS 1402 |
Physics B | 3 | PHYS 1401 & PHYS 1402 |
Physics C: Mechanics | 3 | PHYS 1401 or PHYS 2425* |
Physics C: Electricity and Magnetism | 3 | PHYS 1402 or PHYS 2426* |
Statistics | 3 | MATH 1342 |
*If student does not have credit for PHYS 1401 or 1402 but has taken Calculus then credit is awarded for PHYS 2425 or2426 |
CLEP General Exam | Score | Credit Given |
---|---|---|
American Government | 50 | GOVT 2305 |
American History to 1877 | 50 | HIST 1301 |
American History 1865 to Present | 50 | HIST 1302 |
American Literature | 50 | ENGL 2327 & ENGL 2328 |
Business Law, Introductory | 50 | BUSG 2301 |
Business Management, Principles of | 50 | BMGT 1303 |
Calculus | 50 | MATH 2413 |
College Algebra | 50 | MATH 1314 |
College French: | ||
First Semester | 49 | FREN 1411 |
Second Semester | 50 | FREN 1411 & 1412 |
Third Semester | 56 | FREN 1411, 1412, & 2311 |
Fourth Semester | 62 | FREN 1411, 1412, 2311, & 2312 |
College German: | ||
First Semester | 48 | GERM 1411 |
Second Semester | 50 | GERM 1411 & 1412 |
Third Semester | 56 | GERM 1411, 1412, & 2311 |
Fourth Semester | 63 | GERM 1411, 1412, 2311 & 2312 |
College Mathematics | 50 | MATH 1332 |
College Spanish: | ||
First Semester | 48 | SPAN 1411 |
Second Semester | 50 | SPAN 1411 & 1412 |
Third Semester | 58 | SPAN 1411, 1412, & 2311 |
Fourth Semester | 66 | SPAN 1411, 1412, 2311, & 2312 |
College Spanish with Writing Level 1 & 2 | 48 | SPAN 1411 |
50 | SPAN 1411 & 1412 | |
58 | SPAN 1411, 1412, & 2311 | |
66 | SPAN 1411, 1412, 2311, & 2312 | |
English (British) Literature | 50 | ENGL 2322 & ENGL 2323 |
College Composition Modular * Essay administered and scored by the English Department | * | ENGL 1301 |
Financial Accounting | 50 | ACCT 2301 |
Humanities | 50 | HUMA 1301 |
Human Growth & Development | 50 | PSYC 2314 |
Information Systems | 50 | COSC 1301 |
Macroeconomics, Introductory | 50 | ECON 2301 |
Marketing, Principles of | 50 | MRKG 1311 |
Microeconomics, Introductory | 50 | ECON 2302 |
Pre-Calculus | 50 | MATH 2412 |
Psychology, Introductory | 50 | PSYC 2301 |
Sociology, Introductory | 50 | SOCI 1301 |
Western Civilization to 1648 | 50 | HIST 2311 |
Western Civilization 1648 to Present | 50 | HIST 2312 |
DANTES Subject Standardized Tests (DSST Exam) | Credit Awarded for Passing Results |
---|---|
Beginning Spanish I | SPAN 1411 |
Beginning Spanish II | SPAN 1412 |
Business Law I | BUSI 2301 |
Business Mathematics | POFT 1321 |
Computing and Information Technology Introduction to Computing Introduction to Computers with Basic Programming | ITSE 1331 |
Criminal Justice | CRIJ 1301 |
Environmental Science Environment and Humanity: The Race to Save the Planet | ENVR 1301 |
Ethics in America | PHIL 2306 |
Health and Human Development Here’s to Your Health | KINE 1304 |
Introduction to Business | BUSI 1301 |
Introduction to Geography Human/Cultural Geography | GEOG 1301 |
Introduction to Law Enforcement | CRIJ 1301 |
Introduction to World Religions | PHIL 1304 |
Lifespan Development Psychology | PSYC 2314 |
Organizational Behavior | HRPO 2307 |
Personal Finance | BUSG 1304 |
Principles of Financial Accounting (version 1 retired 2/1/10) | ACCT 2301 |
Personnel/Human Resource Management | HRPO 2301 |
Principles of Finance | BUSG 1303 |
Principles of Supervision | BMGT 1301 |
Technical Writing | ENGL 2311 |
Score | Credit Given | |
---|---|---|
Economics | 5 SL*, 4 HL** | ECON 2301 & 2302 |
English Comp I | 5 | ENGL 1301 |
English Language A: Literature | 5 SL* 4 HL** | 3 SCH of English 6 SCH of English |
English Language A: Language & Literature | 5 SL* 4 HL** | 3 SCH of English 6 SCH of English |
Arabic, Chinese (Mandarin), Japanese, Russian A1 or A2 | 2 3 4 | 1411 & 1412 1411, 1412 & 2311 1411, 1412, 2311 & 2312 |
Arabic, Chinese (Mandarin), Japanese, Russian B | 3 4 5 | 1411 1411 & 1412 1411, 1412, 2311 & 2312 |
Arabic, Chinese (Mandarin), Japanese, Russian Ab Initio | 4 6 | 1411 1411 & 1412 |
Dance Composition and Analysis | 5 SL*, 4 HL** | DANC 1201 |
Dance Performance | 5 SL*, 4 HL** | DANC 1151 |
Drama | 5 SL*, 4 HL** | DRAM 1310 |
French, German, Spanish A1, A2 or B | 2 3 4 | 1411 & 1412 1411, 1412 & 2311 1411, 1412, 2311 & 2312 |
French, German, Spanish Ab Initio | 4 6 | 1411 1411 & 1412 |
Geography | 5 SL*, 4 HL** | GEOG 1301 |
History (any course) | 5 SL*, 4 HL** | 3 SCH of History |
Latin | 3 4 5 6 | LATI 1411 LATI 1411 & 1412 LATI 1411, 1412 & 2311 LATI 1411, 1412, 2311 & 2312 |
Other Languages A1 or A2 | 2 3 4 | 1411 & 1412 1411, 1412 & 2311 1411, 1412, 2311 & 2312 |
Other Languages B | 3 4 5 | 1411 1411 & 1412 1411, 1412, 2311 & 2312 |
Other Languages Ab Initio | 4 6 | 1411 1411 & 1412 |
Philosophy | 5 SL*, 4 HL** | PHIL 1301 |
Physics | 4 SL* 5 HL** | PHYS 1401 PHYS 1401, 1402 & 1405 |
Psychology | 5 SL*, 4 HL** | PSYC 2301 |
Social and Cultural Anthropology | 5 SL*, 4 HL** | ANTH 2351 |
Visual Art | 5 SL*, 4 HL** | ARTS 1301 |
World Lit I | 5 | ENGL 2332 |
World Lit II | 5 | ENGL 2333 |
World Religions | 5 SL*, 4 HL** | PHIL 1304 |
*SL: Standard Level requires 150 hours of instruction – a one-year course **HL: Higher Level requires 240 hours of instruction – a two-year course |