Credit by Examination: Non-Institutional Credit
You can earn up to 30 credits through non-institutional credit-by-exam programs such as Advanced Placement (AP), the College Level Examination Program (CLEP), and Certified Professional Secretary (CPS) and up to 24 credits for International Baccalaureate (IB).
How to Receive Credit
To receive credit, you must provide the Admissions and Records Office with official test scores sent directly from the testing service and complete at least one credit class at Austin Community College (ACC).
-
- AP: To order official test scores student should log onto: https://apstudent.collegeboard.org/home
- CLEP: To order official test scores students should go to: https://clep.collegeboard.org/ and select My CLEP Account or call 800-257-9558
- IB: To order a transcript, students should log onto: https://internationalbaccalaureate.force.com/ibportal/IBPortalLogin?lang=en_US
- DANTES: For information, students should log onto: https://clep.collegeboard.org/earn-college-credit/military-benefits
Credit by Exam Restrictions
-
- American Government credit limit: Only 3 credits of required Government courses may be substituted through AP or CLEP exams. At least 3 credits must be completed through classroom work.
- Grade designation: AP and CLEP credit is designated as “CR” (credit) on the ACC transcript. A letter grade (A, B, C, D, or F) is not assigned.
- Transfer not guaranteed: Non-Institutional credit might not transfer from ACC to other institutions.
- IB credit limit: ACC will allow up to 24 credits of IB credit.
ACC Testing Services
ACC’s Highland Campus is an approved testing site for many exams including CLEP and Advanced Placement.
Minimum Scores
Refer to the charts below for scores* needed to receive credit.
*as of December 9, 2021
Advanced Placement Minimum Scores (AP)
AP Exam | Min Score | Credit Given |
---|---|---|
American Government | 3 | GOVT 2305 |
Art History | 3 | ARTS 1303 & 1304 |
Biology | 3 | BIOL 1406 |
Calculus AB | 3 | MATH 2413 |
Calculus BC | 3 4 | MATH 2413 MATH 2413 & MATH 2414 |
Computer Science A | 3 or grade A | COSC 1336 & COSC 1337 |
Computer Science B | 3 or grade A | COSC 2436 |
Computer Science AB | 3 | COSC 1336, COSC 1337 & COSC 2436 |
English Language & Composition | 3 | ENGL 1301 |
English Literature & Composition | 3 | ENGL 1301* or ENGL 1302 *If credit for ENGL 1301 has been earned, credit is awarded for ENGL 1302. |
Environmental Science | 3 | ENVR 1301 |
Foreign Language (Chinese, French, German, Italian, Japanese, Latin, Spanish) | 2 3 | 1411 & 1412 1411, 1412, 2311 & 2312 |
Human Geography | 3 | GEOG 1302 |
Macroeconomics | 3 | ECON 2301 |
Microeconomics | 3 | ECON 2302 |
Music Theory | 3 4 | MUSI 1311 & MUSI 1116 MUSI 1311, 1312, 1116 & 1117 |
Physics 1 | 3 | PHYS 1401 |
Physics 2 | 3 | PHYS 1402 |
Physics B | 3 | PHYS 1401 & PHYS 1402 |
Physics C: Mechanics | 3 | PHYS 1401* or PHYS 2425 *If student does not have credit for PHYS 1401 but has taken Calculus then credit is awarded for PHYS 2425. |
Physics C: Electricity and Magnetism | 3 | PHYS 1402* or PHYS 2426 *If student does not have credit for PHYS 1402 but has taken Calculus then credit is awarded for PHYS 2426. |
Psychology | 3 | PSYC 2301 |
Statistics | 3 | MATH 1342 |
US History** | 4 | HIST 1301* or HIST 1302 *If credit for HIST 1301 has been earned, credit awarded for HIST 1302. |
**Added 12/9/21 |
College Level Examination Program Minimum Scores (CLEP)
Department | General Exam | Minimum Score | Credit Given |
---|---|---|---|
Accounting | Financial Accounting | 50 | ACCT 2301 |
Computer Science | Information Systems | 50 | COSC 1301 |
Economics | Macroeconomics | 50 | ECON 2301 |
Microeconomics | 50 | ECON 2302 | |
English | American Literature | 50 | ENGL 2327 & 2328 |
College Composition Modular | * | ENGL 1301 | |
* Essay administered and scored by the English Department | |||
English (British) Literature | 50 | ENGL 2322 & 2323 | |
Foreign Language | College French | ||
First Semester | 49 | FREN 1411 | |
Second Semester | 50 | FREN 1411 & 1412 | |
Third Semester | 56 | FREN 1411, 1412 & 2311 | |
Fourth Semester | 62 | FREN 1411, 1412, 2311 & 2312 | |
College German | |||
First Semester | 48 | GERM 1411 | |
Second Semester | 50 | GERM 1411 & 1412 | |
Third Semester | 56 | GERM 1411, 1412 & 2311 | |
Fourth Semester | 63 | GERM 1411, 1412, 2311 & 2312 | |
College Spanish | |||
First Semester | 48 | SPAN 1411 | |
Second Semester | 50 | SPAN 1411 & 1412 | |
Third Semester | 58 | SPAN 1411, 1412 & 2311 | |
Fourth Semester | 66 | SPAN 1411, 1412, 2311 & 2312 | |
College Spanish with Writing | 48 | SPAN 1411 | |
Level 1 & 2 | 50 | SPAN 1411 & 1412 | |
58 | SPAN 1411, 1412 & 2311 | ||
66 | SPAN 1411, 1412, 2311 & 2312 | ||
Government | American Government | 50 | GOVT 2305 |
History | American History to 1877 | 50 | HIST 1301 |
American History 1865-Present | 50 | HIST 1302 | |
Western Civilization to 1648 | 50 | HIST 2311 | |
Western Civ 1648-Present | 50 | HIST 2312 | |
Humanities | Humanities | 50 | HUMA 1301 |
Management | Introductory Business Law | 50 | BUSG 2301 |
Principles of Management | 50 | BMGT 1303 | |
Marketing | Principles of Marketing | 50 | MRKG 1311 |
Mathematics | Calculus | 50 | MATH 2413 |
College Algebra | 50 | MATH 1314 | |
Precalculus | 50 | MATH 2412 | |
Psychology | Human Growth & Development | 50 | PSYC 2314 |
Introductory Psychology | 50 | PSYC 2301 | |
Sociology | Introductory Sociology | 50 | SOCI 1301 |
International Baccalaureate Minimum Scores (IB)
IB Exam | Minimum Score | Credit Given |
---|---|---|
Economics | 5 SL, 4 HL | ECON 2301 & 2302 |
English Comp I | 5 | ENGL 1301 |
English Language A: Literature | 4 SL | ENGL-1301 |
4 HL | ENGL-1301 and 1302 | |
English Language A: Language & Literature | 4 SL | ENGL-1301 |
4 HL | ENGL-1301 and 1302 | |
Dance Composition and Analysis | 5 SL, 4 HL | DANC 1201 |
Dance Performance | 5 SL, 4 HL | DANC 1151 |
Drama | 5 SL, 4 HL | DRAM 1310 |
Foreign Language A: Arabic, Chinese, French, German, Italian, Japanese, Korean, Latin, Russian, & Spanish | 3 SL & HL | 1411, 1412, 2311 & 2312 |
Foreign Language A: Other Languages | 3 SL & HL | 14 SCH of Foreign Language |
Foreign Language B: Arabic, Chinese, French, German, Italian, Japanese, Korean, Latin, Russian, & Spanish | 2 SL | 1411 & 1412 |
4 SL | 1411, 1412 2311 & 2312 | |
2 HL | 1411 & 1412 | |
3 HL | 1411, 1412, 2311 & 2312 | |
Foreign Language AB Initio: Arabic, Chinese, French, German, Italian, Japanese, Korean, Latin, Russian, & Spanish | 3 SL & HL | 1411 & 1412 |
Geography | 5 SL, 4 HL | GEOG 1301 |
History (any course) | 5 SL, 4 HL | 3 SCH of History |
Philosophy | 5 SL, 4 HL | PHIL 1301 |
Physics | 4 SL | PHYS 1401 |
5 HL | PHYS 1401, 1402 & 1405 | |
Psychology | 5 SL, 4 HL | PSYC 2301 |
Social and Cultural Anthropology | 5 SL, 4 HL | ANTH 2351 |
Sports, Exercise & Health Science* | 5 SL, 4 HL | KINE 1301 & KINE 1321 |
Visual Art | 5 SL, 4 HL | ARTS 1301 |
World Lit I | 5 | ENGL 2332 |
World Lit II | 5 | ENGL 2333 |
World Religions | 5 SL, 4 HL | PHIL 1304 |
HL: Higher Level requires 240 hours of instruction – a two-year course | ||
SL: Standard Level requires 150 hours of instruction – a one-year course | ||
*added 12/9/21 |
DANTES Subject Standardized Tests (DSST)
DSST Exam | Credit Awarded for Passing Results |
---|---|
Beginning Spanish I | SPAN 1411 |
Beginning Spanish II | SPAN 1412 |
Business Law I | BUSI 2301 |
Business Mathematics | POFT 1321 |
Computing and Information Technology Introduction to Computing Introduction to Computers with Basic Programming | ITSE 1331 |
Criminal Justice | CRIJ 1301 |
Environmental Science | ENVR 1301 |
Environment and Humanity: The Race to Save the Planet | |
Ethics in America | PHIL 2306 |
Health and Human Development Here’s to Your Health | KINE 1304 |
Introduction to Business | BUSI 1301 |
Introduction to Geography Human/Cultural Geography | GEOG 1301 |
Introduction to Law Enforcement | CRIJ 1301 |
Introduction to World Religions | PHIL 1304 |
Lifespan Development Psychology | PSYC 2314 |
Organizational Behavior | HRPO 2307 |
Personal Finance | BUSG 1304 |
Principles of Financial Accounting (version 1 retired 2/1/10) | ACCT 2301 |
Personnel/Human Resource Management | HRPO 2301 |
Principles of Finance | BUSG 1303 |
Principles of Supervision | BMGT 1301 |
Technical Writing | ENGL 2311 |